CZYZ Crew Roster
Administration
| Richard Dobbs | FIR Chief |
| Jody Turner | Chief Instructor |
| Richard Dobbs | Webmaster |
| Gary Feddema | Events Coordinator |
Instructors
CYYZ Certification |
|||||||||
| VATSIM ID | Name | Rating | Clearance | Ground | Tower | Satellite | Departure | Arrival | Centre |
| 984105 | Michael Bonanno | Senior Instructor | |||||||
| 998700 | Richard Dobbs | Senior Instructor | |||||||
| 1018734 | Jody Turner | Senior Instructor | |||||||
| 1032654 | Gary Feddema | Instructor | |||||||
Mentors
Supervisory Certification |
|||||||||
| VATSIM ID | Name | Rating | Clearance | Ground | Tower | Satellite | Departure | Arrival | Centre |
| 1032566 | Jason Winn | Senior Mentor | |||||||
| 847924 | Mark Wolpert | Senior Mentor | |||||||
| 819096 | Tim Barber | Mentor | |||||||
| 935816 | Norman Guffick | Mentor | |||||||
| 1106668 | Tony Koch | Mentor | |||||||
Controllers
CYYZ Certification |
|||||||||
| VATSIM ID | Name | Rating | Clearance | Ground | Tower | Satellite | Departure | Arrival | Centre |
| 819096 | Tim Barber | Controller | |||||||
| 813373 | Steven Black | Senior Controller | |||||||
| 814351 | Chris Brew | Senior Controller | |||||||
| 829198 | Sunny Yue Hei Fok | Senior Controller | |||||||
| 958349 | Chris Hardy | Controller | |||||||
| 813609 | Brendan McCurry | Senior Controller | |||||||
| 834358 | Phil Knox | Controller | |||||||
| 1053700 | Trystan Verf | Controller | |||||||
| 1032566 | Jason Winn | Controller | |||||||
| 847924 | Mark Wolpert | Controller | |||||||
Students
CYYZ Certification |
|||||||||
| VATSIM ID | Name | Rating | Clearance | Ground | Tower | Satellite | Departure | Arrival | Centre |
| 972916 | David Bayyari | Student | |||||||
| 986717 | Terry Bennett | Senior Student | |||||||
| 979146 | David Bourne | Senior Student | |||||||
| 956377 | Jordan Burgess | Student | |||||||
| 816098 | Danny Burtch | Senior Student | |||||||
| 1066447 | Thomas Constantin | Senior Student | |||||||
| 1102140 | Joe Cote | Student | |||||||
| 926875 | James Dickerson | Student | |||||||
| 850663 | David Ferris | Senior Student | |||||||
| 1121655 | Matthew Giulianelli | Student | |||||||
| 981431 | Damian Gooding | Senior Student | |||||||
| 935816 | Norman Guffick | Senior Student | |||||||
| 1077637 | Matthew Harrold | Student | |||||||
| 944757 | Anthony ImBoden | Student | |||||||
| 1068642 | Nehal Kanetkar | Student | |||||||
| 1106668 | Tony Koch | Senior Student | |||||||
| 1115497 | Philip Kwiatkowski | Student | |||||||
| 999022 | Robert LeBlanc | Student | |||||||
| 916329 | Dan Maclam | Senior Student | |||||||
| 1072542 | Peter Maziarz | Student | |||||||
| 1138610 | Rob Nabieszko | Student | |||||||
| 879930 | Sandeep Nathwani | Senior Student | |||||||
| 960817 | Przemek Nierodkiewicz | Student | |||||||
| 941324 | Anthony Palarchio | Senior Student | |||||||
| 1070030 | Domenic Ruscitti | Student | |||||||
| 1108903 | Sajedan Selva | Student | |||||||
Guest Controllers
CYYZ Certification |
|||||||||
| VATSIM ID | Name | Home FIR | Clearance | Ground | Tower | Satellite | Departure | Arrival | Centre |
| 934876 | Mike Freeman | Guest Mentor | |||||||
| 976359 | Mark Livingstone | Guest Mentor | |||||||
| 924281 | Anthony Belliveau | Montreal | |||||||
| 997868 | Michael Bertolini | VATUSA | |||||||
| 969475 | Jonathan Carr | VATUK | |||||||
| 1095625 | Jean-Francois Desrosiers | Montreal | |||||||
| 940540 | Daniel Gustin | VATEUD | |||||||
| KEY | |
| Certified | |
| Online Training | |
| Not Rated |
Inactive Controllers
CYYZ Certification |
|||||||||
| VATSIM ID | Name | Rating | Clearance | Ground | Tower | Satellite | Departure | Arrival | Centre |
| 1003811 | Amirreza Abdolmaleki | Student | |||||||
| 929026 | Omar Asfour | Senior Student | |||||||
| 1064535 | Max Baranowicz | Student | |||||||
| 969204 | Adam Bryson | Senior Student | |||||||
| 896621 | Chris Csatlos | Senior Controller | |||||||
| 830566 | Dave Duister | Student | |||||||
| 1076162 | Joao Grilo | Student | |||||||
| 1042663 | Henry Jiang | Student | |||||||
| 1022706 | Jesse Longchamps | Student | |||||||
| 1059916 | Michael Millman | Senior Student | |||||||
| 825458 | Pete McCarthy | Student | |||||||
| 885897 | Richard Quigley | Controller | |||||||
| 1106814 | Sean Reay | Controller | |||||||
| 1088547 | Glen Stroud | Student | |||||||
| 945968 | Brian Teh | Student | |||||||
| 948868 | Max Udaskin | Student | |||||||
The information contained in this website shall be used for flight simulation purposes on the VATSIM network only. The information is neither intended nor should it be used for real world navigation. The Virtual Toronto Flight Information Region (CZYZ FIR) is not affiliated with Nav Canada, Transport Canada, the actual Toronto FIR, or any other governing aviation body. The contents of this website are approved only for use on the VATSIM network.